Tag Fasteners
Standard Tag Pin
Reliable, everyday tag fasteners for secure garment labeling, retail presentation, and packaging applications.

Product Overview
Secure tagging made simple
Standard Tag Pins are designed for dependable attachment of price tags, labels, and tickets across a wide range of garments and soft goods.
Consistent hold
Clean presentation
Versatile use
Bulk supply

Product Details
Standard Tag Pins come in strips of 50 and are designed for use with standard tag guns only. They pass through 1.8 mm, 2.0 mm, or 2.2 mm tag-gun needles into fabric and are available under our various brands. Private branding is also available with a minimum order quantity of one 20-feet container.
Material and Sizes
- Raw Material: PP, Special PP and Nylon
- Types of Standard Tag Pins: Regular Pedal, Small Pedal, Big Pedal and Round Pedal Pins
- PP/Special PP Sizes (mm): 10, 12, 15, 19, 20, 25, 30, 35, 40, 45, 50, 55, 65, 75, 90, 100, 125, 150, 165, 175, 200, 225, 250, 275
- Nylon Sizes (mm): 10, 12, 15, 19, 20, 25, 30, 35, 40, 45, 50, 55, 65, 75, 90, 100, 125
Packing Details
- 50 pins per strip
- 5,000 pins per inner box
- 50 boxes per carton
- Can be customised on bulk orders
Recommended Usage
Best suited for normal and thicker fabrics, including pants, shirts, skirts and towels.
Suitable with all our Standard tag guns
Colors
- Colors: Customizable to any required color.
Compare Standard Tag Pins
Compare packaging, materials, sizes, performance, and compliance across our standard tag pin brands.
| Specification | Regular Pedal Pins | Small Pedal Pins | Big Pedal Pins | Round Pedal Tag Pins |
|---|---|---|---|---|
| Tag Pin Image | ![]() | ![]() | ![]() | ![]() |
| Standard Tagpin Sizes (mm) | PP/Special PP: 10, 12, 15, 19, 20, 25, 30, 35, 40, 45, 50, 55, 65, 75, 90, 100, 125, 150, 165, 175, 200, 225, 250, 275 Nylon: 10, 12, 15, 19, 20, 25, 30, 35, 40, 45, 50, 55, 65, 75, 90, 100, 125 | PP/Special PP: 10, 12, 15, 19, 20, 25, 30, 35, 40, 45, 50, 55, 65, 75, 90, 100, 125 | PP/Special PP: 25, 30, 35, 40, 45, 50, 55, 65 Nylon: 25, 30, 35, 40, 45, 50 | PP/Special PP: 15, 19, 20, 25, 30, 35 |
| Size Customization | Yes | Yes | Yes | Yes |
| Raw Materials Available | PP, Special PP & Nylon | PP & Special PP | PP, Special PP & Nylon | PP & Special PP |
| Avg. Tensile Strength (PP) | 3.20 kg | 2.10 kg | 3.00 kg | 2.50 kg |
| Avg. Tensile Strength (Nylon) | 5.50 kg | N.A. | 5.50 kg | N.A. |
| Colors Available | All colors available | All colors available | All colors available | All colors available |
| RoHS Certified | Yes | N.A. | Yes | Yes |
| REACH Certified | Yes | N.A. | Yes | Yes |
| DMF Compliant | Yes | N.A. | Yes | Yes |
| Phthalates Compliant | Yes | N.A. | Yes | Yes |
| CFC Free | Yes | N.A. | Yes | Yes |
| AZO Compliant | Yes | N.A. | Yes | Yes |





